Size Guide
Heat° Core Tee
The Core Tee has a compression fit, designed to sit close to the body. Measure around the fullest part of your chest and use the chart below. If you're between sizes, or prefer a more relaxed fit, size up.
| Size | Chest (inches) | Chest (cm) |
|---|---|---|
| S | 36–38" | 91–97 cm |
| M | 38–40" | 97–102 cm |
| L | 40–42" | 102–107 cm |
| XL | 42–44" | 107–112 cm |
| 2XL | 44–46" | 112–117 cm |
| 3XL | 46–48" | 117–122 cm |
Not sure? Contact us with your height, weight and usual T-shirt size and we'll recommend one.
Heat° Sweatband
One size, stretchy fit. Suits most adult heads.
Heat° Ice Towel
30 × 90 cm.